Use of Alloy Chain Under Heat Conditions

| Use of Grade 80 & 100 Chain under Heat Conditions | |||||
|---|---|---|---|---|---|
| Grade of Chain | |||||
| Temperature | Grade 80 | Grade 100 | |||
| °F | °C | Temp. Reduction of Rated Load WHILE at Temperature |
Permanent Reduction of Rated Load AFTER Exposure to Temperature |
Temp. Reduction of Rated Load WHILE at Temperature |
Permanent Reduction of Rated Load AFTER Exposure to Temperature |
| Below 400 |
Below 204 |
none | none | none | none |
| 400 | 204 | 10% | none | 15% | none |
| 500 | 260 | 15% | none | 25% | 5% |
| 600 | 316 | 20% | 5% | 30% | 15% |
| 700 | 371 | 30% | 10% | 40% | 20% |
| 800 | 427 | 40% | 15% | 50% | 25% |
| 900 | 482 | 50% | 20% | 60% | 30% |
| 1,000 | 538 | 60% | 25% | 70% | 35% |
| Over 1,000 |
Over 538 |
Remove from Service |
Remove from Service |
Remove from Service |
Remove from Service |
| No reduction in Working Load Limit when using Grade 80 Chain at Temperatures down to -40° Celsius / -40° Fahrenheit. | |||||
Chain slings which are fabricated from grade 80 and 100 components the grade 100 temperature rating applies.



