CAD Files
Designation Item
Number
WLL*
(kg)
Weigth
(kg)
A
(mm)
B
(mm)
T
(mm)
C
(mm)
D
(mm)
E
(mm)
F
(mm)
G
(mm)
M DXF
(2D)
IGES
(3D)
STEP
(3D)
PowerPoint PP-S-0,63t-12"-13UNC 7990720 630 0.40 13 75 116 18 40 36 18 41 12"-13UNC
PowerPoint PP-S-1,5t-58"-11UNC 7989908 1,500 0.90 20 97 147 25 46 41 25 50 58"-11UNC
PowerPoint PP-S-2,5t-34"-10UNC 7989909 2,500 1.70 28 126 187 30 61 55 30 61 34"-10UNC
PowerPoint PP-S-2,5t-78"-9UNC 7989910 2,500 1.75 28 126 187 30 61 55 30 61 78"-9UNC
PowerPoint PP-S-4t-1"-8UNC 7989911 4,000 3.50 36 150 227 35 78 70 36 77 1"-8UNC
PowerPoint PP-S-5t-114"-7UNC 7989912 5,000 7.50 37 174 267 40 95 85 45 93 114"-7UNC
PowerPoint PP-S-8t-112"-6UNC 7989913 8,000 9.20 49 208 310 48 100 90 54 102 112"-6UNC

* Working Load Limit      Lifting Capacity

CAD Files
Designation Item
Number
WLL*
(lbs)
Weigth
(lbs)
A
(in)
B
(in)
T
(in)
C
(in)
D
(in)
E
(in)
F
(in)
G
(in)
M DXF
(2D)
IGES
(3D)
STEP
(3D)
PowerPoint PP-S-0,63t-12"-13UNC 7990720 1,385 0.88 12 21516 4916 2332 1916 11332 2332 158 12"-13UNC
PowerPoint PP-S-1,5t-58"-11UNC 7989908 3,300 2.00 2532 31316 52532 1 11316 158 1 13132 58"-11UNC
PowerPoint PP-S-2,5t-34"-10UNC 7989909 5,500 3.75 118 43132 738 1316 21332 2532 1316 21332 34"-10UNC
PowerPoint PP-S-2,5t-78"-9UNC 7989910 5,500 3.80 118 43132 738 1316 21332 2532 1316 21332 78"-9UNC
PowerPoint PP-S-4t-1"-8UNC 7989911 8,800 7.70 11332 52932 81516 138 3116 234 11332 3 1"-8UNC
PowerPoint PP-S-5t-114"-7UNC 7989912 11,000 16.50 11532 678 1012 1916 334 31132 134 32132 114"-7UNC
PowerPoint PP-S-8t-112"-6UNC 7989913 17,600 20.25 11516 8316 12316 178 31516 31732 218 4 112"-6UNC

* Working Load Limit      Lifting Capacity