CAD Files
Designation Item
Number
WLL*
(kg)
Weigth
(kg)
A
(mm)
B
(mm)
T
(mm)
C
(mm)
D
(mm)
E
(mm)
F
(mm)
G
(mm)
M DXF
(2D)
IGES
(3D)
STEP
(3D)
PowerPoint PP-B-0,63t-1⁄2″-13UNC 7989901 630 0.35 9 65 105 35 40 36 18 41 12"-13UNC
PowerPoint PP-B-1,5t-5⁄8″-11UNC 7989902 1,500 0.60 11 65 115 35 46 41 25 50 58"-11UNC
PowerPoint PP-B-2,5t-3⁄4″-10UNC 7989903 2,500 1.10 13 74 135 40 61 55 30 61 34"-10UNC
PowerPoint PP-B-2,5t-7⁄8″-9UNC 7989904 2,500 1.15 13 74 135 40 61 55 30 61 78"-9UNC
PowerPoint PP-B-4t-1″-8UNC 7989905 4,000 2.40 16 95 172 45 78 70 36 77 1"-8UNC
PowerPoint PP-B-5t-1 1⁄4″-7UNC 7989906 5,000 5.20 19 130 223 60 95 85 45 93 114"-7UNC
PowerPoint PP-B-8t-1 1⁄2″-6UNC 7989907 8,000 6.30 24 140 242 65 100 90 54 102 112"-6UNC

* Working Load Limit      Lifting Capacity

CAD Files
Designation Item
Number
WLL*
(lbs)
Weigth
(lbs)
A
(in)
B
(in)
T
(in)
C
(in)
D
(in)
E
(in)
F
(in)
G
(in)
M DXF
(2D)
IGES
(3D)
STEP
(3D)
PowerPoint PP-B-0,63t-1⁄2″-13UNC 7989901 1,385 0.77 1132 2916 418 138 1916 11332 2332 158 1⁄2"-13UNC
PowerPoint PP-B-1,5t-5⁄8″-11UNC 7989902 3,300 1.30 716 2916 412 138 11316 158 1 13132 58"-11UNC
PowerPoint PP-B-2,5t-3⁄4″-10UNC 7989903 5,500 2.40 12 22932 5516 1916 21332 2532 1316 21332 34"-10UNC
PowerPoint PP-B-2,5t-7⁄8″-9UNC 7989904 5,500 2.45 12 22932 5516 1916 21332 2532 1316 21332 78"-9UNC
PowerPoint PP-B-4t-1″-8UNC 7989905 8,800 5.30 58 334 62532 134 3116 234 11332 3 1"-8UNC
PowerPoint PP-B-5t-1 1⁄4″-7UNC 7989906 11,000 11.40 34 518 82532 238 334 31132 12532 32132 114"-7UNC
PowerPoint PP-B-8t-1 1⁄2″-6UNC 7989907 17,600 13.80 1516 512 912 2916 31516 31732 218 4 112"-6UNC

* Working Load Limit      Lifting Capacity