3-Ply Nylon


4-Ply Webbing

Endless, DF 5:1

3-Ply Nylon
   
Width inch Stock Code No. WLL lbs Vertical WLL lbs Choker WLL lbs Basket Sling weight p. ft. approx. lbs
1 EN3-901-N 8,200 6,560 16,400 .39
2 EN3-902-N 16,400 13,120 32,800 .75
3 EN3-903-N 24,600 19,680 49,200 1.14
4 EN3-904-N 30,500 24,400 61,000 1.56
6 EN3-906-N 45,800 36,640 91,600 2.40
8 EN3-908-N 56,400 45,120 112,800 3.00
4-Ply Nylon
   
Width inch Stock Code No. WLL lbs Vertical WLL lbs Choker WLL lbs Basket Sling weight p. ft. approx. lbs
1 EN4-901-N 11,000 8,800 22,000 .46
2 EN4-902-N 22,000 17,600 44,000 1.00
3 EN4-903-N 32,900 26,320 65,800 1.52
4 EN4-904-N 40,800 32,640 81,600 2.08
6 EN4-906-N 61,200 48,960 122,400 3.20
8 EN4-908-N 75,200 60,160 150,400 4.00
Slings up to 4″ made from EDGE-TECH™ Webbing.