CAD Files
Designation Item
Number
WLL*
(kg)
Weigth
(kg)
A
(mm)
B
(mm)
T
(mm)
C
(mm)
D
(mm)
E
(mm)
F DXF
(2D)
IGES
(3D)
STEP
(3D)
Eye Nut RM-M6 0055254 100 0.10 12 11 34 10 25 25 M6
Eye Nut RM-M8 0055255 200
Eye Nut RM-M10 0055258 250
Eye Nut RM-M12 0055271 400
Eye Nut RM-M14 0055281 750
Eye Nut RM-M16 0055460 800
Eye Nut RM-M18 0055342 1,200
Eye Nut RM-M20 0055343 1,500
Eye Nut RM-M22 0055387 1,500
Eye Nut RM-M24 0055394 2,000 0.60 22 21 70 20 50 50 M24
Eye Nut RM-M27 0055399 2,000
Eye Nut RM-M30 0055438 3,000 1.40 28 26 85 24 60 60 M30
Eye Nut RM-M36 0053093 4,000
Eye Nut RM-M42 0053095 6,000 6.40 45 43 130 38 90 100 M42
Eye Nut RM-M48 0053098 8,000

* Working Load Limit      Lifting Capacity

CAD Files
Designation Item
Number
WLL*
(lbs)
Weigth
(lbs)
A
(in)
B
(in)
T
(in)
C
(in)
D
(in)
E
(in)
F DXF
(2D)
IGES
(3D)
STEP
(3D)
Eye Nut RM-M6 0055254 220
Eye Nut RM-M8 0055255 440
Eye Nut RM-M10 0055258 550
Eye Nut RM-M12 0055271 880
Eye Nut RM-M14 0055281 1,650
Eye Nut RM-M16 0055460 1,760
Eye Nut RM-M18 0055342 2,640
Eye Nut RM-M20 0055343 3,300
Eye Nut RM-M22 0055387 3,300
Eye Nut RM-M24 0055394 4,400
Eye Nut RM-M27 0055399 4,400
Eye Nut RM-M30 0055438 6,600
Eye Nut RM-M36 0053093 8,800
Eye Nut RM-M42 0053095 13,200
Eye Nut RM-M48 0053098 17,600

* Working Load Limit      Lifting Capacity