CAD Files
Designation Item
Number
WLL*
(kg)
Weigth
(kg)
A
(mm)
B
(mm)
T
(mm)
C
(mm)
D
(mm)
E
(mm)
F
(mm)
Add.
Require-
ments
DXF
(2D)
IGES
(3D)
STEP
(3D)
ABA 1.6t – Weldable Lifting Point, Loadable from Any Direction 7900352 1,600 0.45 30 16 42 100 35 16 57
ABA 3.2t – Weldable Lifting Point, Loadable from Any Direction 7900353 3,200 1.15 41 23 59 137 50 21 80
ABA 5t – Weldable Lifting Point, Loadable from Any Direction 7900354 5,000 2.26 51 27 72 172 60 28 99
ABA 10t – Weldable Lifting Point, Loadable from Any Direction 7900355 10,000 5.37 70 38 95 228 80 35 130

* Working Load Limit      Lifting Capacity

CAD Files
Designation Item
Number
WLL*
(lbs)
Weigth
(lbs)
A
(in)
B
(in)
T
(in)
C
(in)
D
(in)
E
(in)
F
(in)
Add.
Require-
ments
DXF
(2D)
IGES
(3D)
STEP
(3D)
ABA 1.6t – Weldable Lifting Point, Loadable from Any Direction 7900352 3,500 0.99 1316 58 12132 31516 138 58 214
ABA 3.2t – Weldable Lifting Point, Loadable from Any Direction 7900353 7,050 2.54 158 2932 21516 538 13132 1316 318
ABA 5t – Weldable Lifting Point, Loadable from Any Direction 7900354 11,000 4.98 2 1116 2232 62532 238 118 378
ABA 10t – Weldable Lifting Point, Loadable from Any Direction 7900355 22,000 11.84 234 112 334 9 318 138 518

* Working Load Limit      Lifting Capacity