Uni-Web® Polyester Eye & Eye Lifting SlingType 3 (EE) Straight Eye;Type 4 (EE) Twisted Eye 3 and 4 Ply
Type 3 Eye![]() Type 4 Eye |
DF 5:1; Slings with an eye at both ends. Choice of straight or twisted eyes. As a standard all eyes of 3" wide and up are tapered. Click here for Eye Configurations | |
![]() |
![]() |
|
Type 3![]() |
Type 4![]() |
3-Ply Polyester | ||||||||
---|---|---|---|---|---|---|---|---|
Eye Length inch | ![]() |
|||||||
Stock Code No. Type 3 Eyes | Stock Code No. Type 4 Eyes | Width inch | Type 3 | Type 4 | WLL lbs Vertical | WLL lbs Choker | WLL lbs Basket | Sling weight p. ft. approx. lbs |
EE3-901-P-3 | EE3-901-P-4 | 1 | 10 | 10 | 4,100 | 3,280 | 8,200 | .20 |
EE3-902-P-3 | EE3-902-P-4 | 2 | 10 | 10 | 8,200 | 6,560 | 16,400 | .38 |
EE3-903-P-3 | EE3-903-P-4 | 3 | 12 | 12 | 12,300 | 9,840 | 24,600 | .57 |
EE3-904-P-3 | EE3-904-P-4 | 4 | 12 | 15 | 15,200 | 12,160 | 30,400 | .78 |
EE3-906-P-3 | EE3-906-P-4 | 6 | 18 | 21 | 22,900 | 18,320 | 45,800 | 1.20 |
EE3-908-P-3 | EE3-908-P-4 | 8 | 20 | 24 | 29,100 | 23,280 | 58,200 | 1.56 |
EE3-910-P-3 | EE3-910-P-4 | 10 | 24 | 30 | 36,400 | 29,120 | 72,800 | 1.88 |
EE3-912-P-3 | EE3-912-P-4 | 12 | 30 | 36 | 43,700 | 34,960 | 87,400 | 2.40 |
4-Ply Polyester | ||||||||
---|---|---|---|---|---|---|---|---|
Eye Length inch | ![]() |
|||||||
EE4-901-P-3 | EE4-901-P-4 | 1 | 10 | 10 | 5,500 | 4,400 | 11,000 | .23 |
EE4-902-P-3 | EE4-902-P-4 | 2 | 10 | 10 | 11,000 | 8,800 | 22,000 | .50 |
EE4-903-P-3 | EE4-903-P-4 | 3 | 12 | 12 | 16,400 | 13,120 | 32,800 | .76 |
EE4-904-P-3 | EE4-904-P-4 | 4 | 12 | 15 | 20,400 | 16,320 | 40,800 | 1.04 |
EE4-906-P-3 | EE4-906-P-4 | 6 | 18 | 21 | 30,600 | 24,480 | 61,200 | 1.60 |
EE4-908-P-3 | EE4-908-P-4 | 8 | 20 | 24 | 38,800 | 31,040 | 77,600 | 2.00 |
EE4-910-P-3 | EE4-910-P-4 | 10 | 24 | 30 | 48,600 | 38,880 | 97,200 | 2.50 |
EE4-912-P-3 | EE4-912-P-4 | 12 | 30 | 36 | 58,300 | 46,600 | 116,600 | 3.20 |
![]() 3-Ply Polyester |
|
![]() 4-Ply Polyester |