Type 3 Eye

DF 5:1; Slings with an eye at both ends. Choice of straight or twisted eyes. As a standard all eyes of 3" wide and up are tapered.
Click here for Eye Configurations

Type 3
Type 4
Type 4 Eye
Single Ply Polyester
  Eye Length inch  
Stock Code No. Type 3 Eyes Stock Code No. Type 4 Eyes Width inch Type 3 Type 4 WLL lbs Vertical WLL lbs Choker WLL lbs Basket Sling weight p. ft. approx. lbs
EE1-901-P-3 EE1-901-P-4 1 10 10 1,600 1,280 3,200 .065
EE1-902-P-3 EE1-902-P-4 2 10 10 3,100 2,480 6,200 .125
EE1-903-P-3 EE1-903-P-4 3 12 12 4,700 3,760 9,400 .190
EE1-904-P-3 EE1-904-P-4 4 12 15 6,200 4,960 12,400 .260
EE1-906-P-3 EE1-906-P-4 6 18 21 9,300 7,440 18,600 .400
EE1-908-P-3 EE1-908-P-4 8 20 24 11,800 9,440 23,600 .520
EE1-910-P-3 EE1-910-P-4 10 24 30 14,700 11,760 29,400 .625
EE1-912-P-3 EE1-912-P-4 12 30 36 17,600 14,080 35,200 .800
Double Ply Polyester
  Eye Length inch  
Stock Code No. Type 3 Eyes Stock Code No. Type 4 Eyes Width inch Type 3 Type 4 WLL lbs Vertical WLL lbs Choker WLL lbs Basket Sling weight p. ft. approx. lbs
EE2-901-P-3 EE2-901-P-4 1 10 10 3,100 2,480 6,200 .13
EE2-902-P-3 EE2-902-P-4 2 10 10 6,200 4,960 12,400 .25
EE2-903-P-3 EE2-903-P-4 3 12 12 8,800 7,040 17,600 .38
EE2-904-P-3 EE2-904-P-4 4 12 15 11,000 8,800 22,000 .52
EE2-906-P-3 EE2-906-P-4 6 18 21 16,500 13,200 33,000 .80
EE2-908-P-3 EE2-908-P-4 8 20 24 22,700 18,160 45,400 1.00
EE2-910-P-3 EE2-910-P-4 10 24 30 28,400 22,720 56,800 1,25
EE2-912-P-3 EE2-912-P-4 12 30 36 34,100 27,280 68,200 1.60

Single Ply Polyester
 

Double Ply Polyester