Élingues standards à une jambe – Oeil Standard et Cosses HD
Pour les dimensions et la taille des composants individuels de élingue Cliquez ici.
| 
 Branche simpleÉlingue de câble 
d’acier UNI-LOC  | 
||||||||
|---|---|---|---|---|---|---|---|---|
                   
Le principe d’un ‘Oeil Flamant’  | 
                  ![]() Code:  | 
![]() RS-AAO  | 
![]() RS-ABO  | 
![]() RS-ACO  | 
![]() RS-ADO  | 
![]() RS-AEO  | 
||
| Diam. élingue pouces  | 
CMU tonnes* vertical  | 
Taille de boucle longueur x largeur pouces  | 
Longueur Approx. minimum manille pied  | 
Boucle Standard à ch. bout  | 
Boucle Standard HD cosse  | 
HD cosse à ch. bout  | 
Bout pointu Boucle Standard  | 
Bout pointu HD cosse  | 
| 1/4 | .65 | 4 x 2 | .65 | |||||
| 5/16 | 1.0 | 4 x 2 | 1.0 | |||||
| 3/8 | 1.4 | 6 x 3 | 1.4 | |||||
| 7/16 | 1.9 | 7 x 3.5 | 1.9 | |||||
| 1/2 | 2.5 | 8 x 4 | 2.5 | |||||
| 9/16 | 3.2 | 9 x 4.5 | 3.2 | |||||
| 5/8 | 3.9 | 10 x 5 | 3.9 | |||||
| 3/4 | 5.6 | 12 x 6 | 5.6 | |||||
| 7/8 | 7.6 | 14 x 7 | 7.6 | |||||
| 1 | 9.8 | 16 x 8 | 9.8 | |||||
| 1- /8 | 12 | 18 x 9 | 12 | |||||
| 1-1/4 | 15 | 20 x 10 | 15 | |||||
| 1-3/8 | 18 | 22 x 11 | 18 | Extrémité Soudée | Extrémité Soudée | |||
| 1-1/2 | 21 | 24 x 12 | 21 | « | « | |||
| 1-3/4 | 28 | 30 x 15 | 28 | « | « | |||
| 2 | 37 | 32 x 16 | 37 | « | « | |||
| 2-1/4 | 44 | 36 x 18 | 44 | « | « | |||
| 2-1/2 | 54 | 40 x 20 | 54 | — | — | « | — | |
| 3 | 77 | 48 x 24 | 77 | — | — | « | — | |
| 
 
                *Tonne Imperiale = 2000 lbs
               
 | 
||||||||









