Unirope Logo
Home Products Inspection and Services
Gray bar shadow
  Sling Removal Criteria  
  The Flexibility of Slings  
  Rigging Guidelines  
  Unirope Tag System  
  Detailed Wire Rope
Lifting Sling Data:
 
  9-part Gator-Flex® Slings  
  9-part Gator-Laid® Slings  
  3-part Tri-Flex® Slings  
  Single Part Standard Slings  
  2-leg Bridle Slings  
  3-leg Bridle Slings  
  4-leg Bridle Slings  
  Endless- or Grommet Slings  
Single Part Standard Slings
     
Back
  to Wire Rope Lifting Slings Main Page
 
 
Click Here
Dimensions and size of individual sling components    
     
Eye
&
Eye
Eye
&
Thimble
Thimble
&
Thimble
Eye
&
Shackle
Thimble
&
Shackle
Eye
&
Eye Hook
Thimble
&
Eye
Hook
Eye
&
Swivel
Hook
Thimble
&
Swivel
Hook
     
Eye
&
Self
Looking
Hook
Thimble
&
Self
Looking
Hook
Eye
&
Self
Looking
Swivel
Hook
Thimble
&
Self
Looking
Swivel
Hook
Eye
&
Sorting
Hook
Thimble
&
Sorting
Hook
Eye
&
Eye
Choker
Hook
Eye
&
Thimble
Choker
Hook
     
     
Single Leg Uni-Loc® Steel Core Slings
     
Rated Capacity - Working Load Limit (WLL) at DF 5:1
Values shown are in tons of 2000 lbs and are based on 6-strand wire rope with a Steel Core
     
Sling
dia.
inch
WLL tons WLL tons at WLL tons at WLL tons at
vert. Choker 60° 45° 30° 60° 45° 30° 60° 45° 30°
1/4 0.65 0.48 1.10 0.91 0.65 2.3 1.8 1.3 0.82 0.7 0.48
5/16 1.00 0.74 1.70 1.40 1.00 3.5 2.8 2.0 1.30 1.1 0.74
3/8 1.40 1.10 2.50 2.00 1.40 4.8 4.0 2.8 1.80 1.5 1.10
7/16 1.90 1.40 3.40 2.70 1.90 6.6 5.4 3.8 2.50 2.0 1.40
1/2 2.50 1.90 4.40 3.60 2.50 8.7 7.1 5.0 3.20 2.7 1.90
9/16 3.20 2.40 5.50 4.50 3.20 11 9.0 6.4 4.10 3.4 2.40
5/8 3.90 2.90 6.80 5.50 3.90 14 11 7.8 5.00 4.1 2.90
3/4 5.60 4.10 9.70 7.90 5.60 19 16 11 7.10 5.9 4.10
7/8 7.60 5.60 13 11 7.60 26 22 15 9.70 8.1 5.60
1 9.80 7.20 17 14 9.80 34 28 20 13 10 7.20
1-1/8 12 9.10 21 17 12 42 33 24 16 13 9.10
1-1/4 15 11 26 21 15 52 42 30 19 16 11
1-3/8 18 13 31 25 18 62 51 36 23 19 13
1-1/2 21 16 37 30 21 72 59 42 28 22 16
1-3/4 28 21 49 40 28 97 79 56 37 29 21
2 37 28 63 52 37 128 104 74 48 39 28
2-1/4 44 35 77 63 44 152 124 88 57 46 35
2-1/2 54 42 94 77 54 187 152 108 70 57 42
(1) Rated Capacities are based on a D/d ratio of >25:1
(2) Rated Capacity are based on a D/d ratio of >25:1 and choking angle greater than 135o.
ALL sling angles refer to the HORIZONTAL angle.
     
     
     
    Back to Top  
     
© 2003-2010 Unirope Ltd. :: Web Design and Layout :: BAUSTEIN Strategic Design Group Inc.