Unirope Logo
Home Products Inspection and Services
Gray bar shadow
  Wire Rope End Attachments:  
  Efficiency of End Attachments  
    UNI-LOC® Flemish Eye:  
  Loop Splice  
  Thimble Splice  
  Solid Thimble Splice  
    EN 13411-3 Loop Back Splice (formerly DIN 3093):  
  Aluminum Sleeve Splice  
  Thimble Splice  
  Solid Thimble Splice  
    UNI-LOC® Swaged Fittings:  
  Open Swage Socket  
  Closed Swage Socket  
  Open Spelter Socket  
  Closed Spelter Socket  
  Standard Buttons  
  Torpedo & Spelter Buttons  
  Becket Loops  
  Threaded Fittings  
  Nico Sleeves & A/C Fittings  
  Terminator™ Wedge Socket  
  Cable Grips  
  Fused and Tapered Rope Ends  
  Field-cutting a Rope  
UNI-LOC® Standard Buttons
     
Back
  to Wire Rope End Attachments Main Page
     
     
Sizes available from stock. Other dimensions are custom manufactured to your specifications.

 
     
Dimensions (inch) for Standard Buttons
Nom. 6-str.
wire rope
diameter
UNI-LOC®
Button
dia. x length
1/8 3/8 x 5/8
5/32 7/16 x 3/4
3/16 1/2 x 7/8
3/16 3/4 x 1-1/4
7/32 17/32 x 1
1/4 7/16 x 1-1/4
1/4 1/2 x 1-5/16
1/4 17/32 x 1-3/16
1/4 9/16 x 1-3/16
1/4 5/8 x 1
1/4 5/8 x 1-1/8
1/4 3/4 x 1-1/8
1/4 3/4 x 1-1/4
1/4 3/4 x 1-3/8
1/4 7/8 x 1-1/4
9/32 11/16 x 1-3/16
5/16 3/4 x 1-1/8
5/16 3/4 x 1-1/4
5/16 3/4 x 1-1/2
5/16 7/8 x 7/8
5/16 7/8 x 1
5/16 7/8 x 1-1/8
5/16 7/8 x 1-1/4
5/16 7/8 x 1-1/2
 
Nom. 6-str.
wire rope
diameter
UNI-LOC®
Button
dia. x length
5/16 1 x 3/4
5/16 1 x 7/8
5/16 1 x 1-1/4
5/16 CSS with 1" bore
3/8

3/4 x 1-3/8

3/8 3/4 x 1-13/16
3/8 3/4 x 2
3/8 7/8 x 7/8
3/8 7/8 x 1-5/16
3/8 7/8 x 1-1/2
3/8 7/8 x 1-3/4
7/16 3/4 x 1
7/16 3/4 x 1-1/2
7/16 7/8 x 1-1/2
7/16 7/8 x 1-5/8
7/16 1 x 1-1/2
7/16 1 x 1-3/4
7/16 1 x 1-7/8
7/16 1 x 2
7/16 1-1/8 x 2-1/4
1/2 1 x 1-1/2
1/2 1-1/8 x 2-1/4
1/2 1-1/8 x 2-1/2
 
Nom. 6-str.
wire rope
diameter
UNI-LOC®
Button
dia. x length
1/2 1-5/8 x 2-1/2
9/16 1-1/16 x 1-7/16
9/16 1-1/16 x 1-3/4
9/16 1-1/16 x 2-5/8
9/16 1-1/8 x 1-1/2
9/16 1-1/4 x 2-1/2
5/8 1 x 2-1/2
5/8 1-1/8 x 2-3/4
5/8 1-1/4 x 1-1/2
5/8 1-1/4 x 2-1/2
5/8 1-3/8 x 3
5/8 1-1/2 x 2
5/8 2 x 2
3/4 1-1/2 x 2
3/4 1-1/2 x 3-3/16
7/8 1-3/4 x 3-15/16
1 2 x 4-1/2
1-1/8 1-1/2 x 2
1-1/8 2-1/4 x 4-7/8
1-1/4 2-1/2 x 5-1/2
1-1/4 2-3/4 x 2-1/2
1-3/8 2-3/4 x 6-1/8
1-1/2 3 x 6-1/2
         
 
    Back to Top  
     
© 2003-2010 Unirope Ltd. :: Web Design and Layout :: BAUSTEIN Strategic Design Group Inc.